電子目錄

技術資訊

TABLE 1. SHAFT TOLERANCE (IMPERIAL)

NOMINAL SHAFT DIAMETERTOLERANCE
up to 4.000± 0.003
over 4.000 to 6.000± 0.004
over 6.000 to 10.000± 0.005
over 10.000± 0.006


TABLE 2. SHAFT TOLERANCE (METRIC)

SHAFT DIA.TOLERANCE in µm
Lowerupper
over 0 to 30-60
over 3 to 60-75
over 6 to 100-90
over 10 to 180-110
over 18 to 300-130
over 30 to 500-160
over 50 to 800-190
over 80 to 1200-220
over 120 to 1800-250
over 180 to 2500-290
over 250 to 3150-320
over 315 to 4000-360
over 400 to 5000-400


TABLE 3. HOUSING TOLERANCE (IMPERIAL)

BORE DIA. (inch)BORE TOLERANCE
up to 3.000± 0.0010
3.001 to 6.000± 0.0015
6.001 to 10.000± 0.0020
10.001 to 20.000+ 0.002 / -0.004
20.001 to 40.000+ 0.002 / -0.006
40.001 to 60.000+ 0.002 / -0.010


TABLE 4. HOUSING TOLERANCE (METRIC)

BORE DIA. (mm)BORE TOLERANCE
Over 6 to 10+ 0.022 / -0.000
Over 10 to 18+ 0.027 / -0.000
Over 18 to 30+ 0.033 / -0.000
Over 30 to 50+ 0.039 / -0.000
Over 50 to 80+ 0.046 / -0.000
Over 80 to 120+ 0.054 / -0.000
Over 120 to 180+ 0.063 / -0.000
Over 180 to 250+ 0.072 / -0.000
Over 250 to 315+ 0.081 / -0.000
Over 315 to 400+ 0.089 / -0.000
Over 400 to 500+ 0.097 / -0.000


TABLE 5. TOLERANCE OF SEAL O.D (IMPERIAL)

METAL O.D
BOREINTERFERENCETOLERANCEROUNDNESS
~1.000+ 0.004± 0.0020.005
1.001~2.000+ 0.004± 0.0020.006
2.001~3.000+ 0.004± 0.0020.006
3.001~4.000+ 0.005± 0.0020.007
4.001~6.000+ 0.005+ 0.003/-0.0020.009
6.001~8.000+ 0.006+ 0.003/-0.0020.012
8.001~10.000+ 0.008+ 0.004/-0.0020.015
10.001~20.000+ 0.008+ 0.006/-0.0020.2% of SEAL O.D
(RUBBER COVERED O.D)
BOREINTERFERENCETOLERANCEROUNDNESS
~1.000+ 0.006± 0.0030.010
1.001~2.000+ 0.007± 0.0030.010
2.001~3.000+ 0.008± 0.0030.014
3.001~4.000+ 0.010± 0.0040.020
4.001~6.000+ 0.012± 0.0040.020
6.001~8.000+ 0.012± 0.0040.025
8.001~10.000+ 0.014± 0.0040.032
10.001~20.000+ 0.016± 0.0050.040
(RUBBER GROOVED O.D)
BOREINTERFERENCETOLERANCEROUNDNESS
~1.0000.010± 0.0030.010
1.001~2.0000.012± 0.0040.010
2.001~3.0000.014± 0.0040.014
3.001~4.0000.016± 0.0040.020
4.001~6.0000.016+ 0.006/-0.0040.020
6.001~8.0000.018+ 0.006/-0.0040.025
8.001~10.0000.020+ 0.006/-0.0040.032
10.001~20.0000.022+ 0.008/-0.0040.040


TABLE 6. TOLERANCE OF WIDTH (IMPERIAL)

WIDTHTOLERANCE
ALL SIZE± 0.015


TABLE 7. TOLERANCE OF SEAL O.D (METRIC)

METAL O.D
BORETOLERANCEROUNDNESS
~10.00+ 0.20/+ 0.100.10
10.01~18.00+ 0.20/+ 0.100.10
18.01~30.00+ 0.20/+ 0.100.10
30.01~50.00+ 0.20/+ 0.100.15
50.01~80.00+ 0.23/+ 0.130.20
80.01~120.00+ 0.25/+ 0.150.30
120.01~180.00+ 0.28/+ 0.180.38
180.01~250.00+ 0.30/+ 0.200.38
250.01~300.00+ 0.30/+ 0.200.2% of SEAL O.D
300.01~400.00+ 0.35/+ 0.230.2% of SEAL O.D

 

RUBBER COVERED O.D
BORETOLERANCEROUNDNESS
~10.00+ 0.30/+ 0.150.25
10.01~18.00+ 0.30/+ 0.150.25
18.01~30.00+ 0.30/+ 0.150.25
30.01~50.00+ 0.30/+ 0.150.25
50.01~80.00+ 0.35/+ 0.200.35
80.01~120.00+ 0.35/+ 0.200.50
120.01~180.00+ 0.45/+ 0.250.65
180.01~250.00+ 0.45/+ 0.250.80
250.01~300.00+ 0.45/+ 0.250.80
300.01~400.00+ 0.55/+ 0.301.00

 

RUBBER GROOVED O.D
BORETOLERANCEROUNDNESS
~10.00+ 0.40/+ 0.200.25
10.01~18.00+ 0.40/+ 0.200.25
18.01~30.00+ 0.40/+ 0.200.25
30.01~50.00+ 0.40/+ 0.200.25
50.01~80.00+ 0.45/+ 0.250.35
80.01~120.00+ 0.50/+ 0.300.50
120.01~180.00+ 0.55/+ 0.350.65
180.01~250.00+ 0.70/+ 0.400.80
250.01~300.00+ 0.70/+ 0.400.80
300.01~400.00+ 0.75/+ 0.451.00


TABLE 8. TOLERANCE OF WIDTH (METRIC)

WIDTHTOLERANCE
≤10.00± 0.20
OVER 10.01± 0.30

TABLE 9. SPECIFICATION OF METALLIC INSERT AND GARTER SPRING

STANDARDSAE No.DIN No.MATERIAL
METALLIC INSERT1008-10101624Carbon Steel
3030417224Stainless Steel
GARTER SPRING1070-109017223Carbon Steel
3030417224Stainless Steel